Parameter | Range | Standard | Tolerance |
---|---|---|---|
Thickness (mm) | 1.00 — 6.00 mm (Base thickness) |
- | for 1.00 to 1.63 +/-0.10 |
for 1.64 to 2.50 +/-0.12 | |||
for 2.51 to 4.00 +/-0.13 | |||
for 4.01 to 6.00 +/-0.15 | |||
Width (mm) | 700 — 1219* | 813 | +/-3 for width <=1000 |
1219 | +/-4 for width >1000 | ||
Length (mm) | 3660 max | 2438, 3660 |
+/-3 for width <=1000 |
+/-4 for width 1000 - 2000 | |||
+/-5 for width 2000 -3000 | |||
+/-7 for width >3000 | |||
Diagonal difference (mm) |
<=6 when length <=1000 | - | - |
<=8 when length 1000 — 2000 | |||
<=10 when length 2000 — 3000 | |||
<=14 when length > 3000 | |||
* Offer for thickness and width outside the range may be quoted on specific request |