The rod is of uniform quality and temper, smooth , and free from pipes, laps, cracks, kinks, twists, seams, inclusions and other imperfections not consistent with good commercial practice. It is suitable for drawing into wire meeting in full the requirements stablished in the specifications ASTM B 233.
Sr. No | Property/Description | Unit | Guaranteed Value / Details | |
A | Diameter | mm | 9.5 (+/- 0.375 - 0.500) | |
mm | 12.5 (+/- 0.501 - 1.00) | |||
mm | 7.6 (+/- 0.40 ) (AS PER IS-5484(1997) | |||
B | Tensile Strength | Mpa | 83 -- 117 | |
C | Resistivity (Max.) | Ohm mm2/m | 0.028035 | |
D | Conductivity (Min) | % IACS | 61.50 | |
E | Density at 20 Deg C | Kg/m3 | 2705 | |
F | Surface | The Rod shall be clean, sound smooth and free from pipes, laps ,cracks, kinks, twists, seams, damaged ends, excessive oil other injurious defects with in limit | ||
G | Chemical Composition | % | Silicon Max - 0.10 | |
Iron Max - 0.40 | ||||
Copper Max - 0.05 | ||||
Manganese Max - 0.01 | ||||
Chromium Max - 0.01 | ||||
Zinc - 0.05 | ||||
Boron Max - 0.05 | ||||
Galium (Max) - 0.03 | ||||
Vanadium +Titanium (Max) - 0.02 | ||||
Other Elements each (Max) - 0.03 | ||||
Other Elements Total (Max) - 0.10 | ||||
Aluminium (Min) - 99.7 |
ASTM B233-97